Cryptonite
52nd place
323 points
Members
| User Name | Score |
|---|---|
| goosbo Captain | 0 |
| bitf1ip | 0 |
| ryd3r | 0 |
| yolo | 0 |
| parmesan | 50 |
| vkenji | 0 |
| fudgesupreme | 0 |
| hollo | 50 |
| pineapple | 0 |
| kMadScientist | 50 |
| hamaj | 50 |
| Indrath | 0 |
| Expli0it3r | 0 |
| Wixter_07 | 50 |
| ic3d_lemon | 73 |
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| crypto | cry | 73 | |
| cf madness | rev | 50 | |
| tuttis | pwn | 50 | |
| what the fuck is a logarithm | rev | 50 | |
| parkour encoding | misc | 50 | |
| sanity check | misc | 50 |